<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>From Earth to the Universe News</title>
		<link>http://www.fromearthtotheuniverse.org/</link>
		<description>The latest news about From Earth to the Universe, a cornerstone project of the International Year of Astronomy 2009.</description>
		<image>
			<url>http://www.fromearthtotheuniverse.org/webimages/logos/fettu_wb_300.gif</url>
			<title>From Earth to the Universe</title>
			<link>http://www.fromearthtotheuniverse.org/</link>
		</image>

			<item>
			<title> Liverpool FETTU exhibit</title>
			<description>
				View the final image panels of the Liverpool prototype exhibit. The images are reduced in quality so it would be a reasonable download size, but it gives a good feel for the exhibit if you can't visit in person. The materials attempt to strike a balance between popular appeal, education, and mixing enough images without letting the casual viewer get overloaded. The schedule is on for installation on 5-6 June, in time for the 7 June announced opening.
			</description>
			<pubDate>Web, 29 May 2008 18:00:00</pubDate>
			<link>http://www.fromearthtotheuniverse.org/updates.php#080528</link>
			<guid>http://www.fromearthtotheuniverse.org/updates.php#080528</guid>
			</item>
			
			<item>
			<title>IYA2009 From Earth to the Universe Trailer</title>
			<description>
			Watch and download the International Year of Astronomy trailer for the project From Earth to the Universe.
			</description>
			<pubDate>Wed, 30 Apr 2008 18:00:00</pubDate>
			<link>http://www.fromearthtotheuniverse.org/updates.php#080430</link>
			<guid>http://www.fromearthtotheuniverse.org/updates.php#080430</guid>
			</item>
			
			<item>
			<title>Update from Gary Evans, Liverpool FETTU organizer </title>
			<description>
				Recently, I went up to Liverpool for the trial installation last Friday. After some negotiation, we now have the agreement of all the stakeholders in this project - site management, site owners, heritage officials, tennants and residents - and clearance by security and health &amp; safety officers. The print itself is awesome - at three metres long the Carina nebula has to be a winner anyway. Very impressed with the quality of the print itself in terms of colour and tone reproduction. The mounting on aluminium looks very high-class, especially as we have had a radius cut on the corners (no sharp edges!). During discussions we decided on the slightly lower setting for the panel. This has a great benefit of making the captions more accessible to children or wheelchair users, for example, and also increases the natural lighting. I don't believe it has any impact on the visibility of the panels as such. The panel was left in place for a few hours, and I'd say 50% of people walking along the dockside stopped to look at the panel, and about one in six looked at the caption. I think this completely validates the reasoning behind FETTU, the average person on the street is attracted to these images and I have every confidence that the Liverpool prototype will be a huge success. In the image above: trial installation of an actual image panel at the Liverpool site.
			</description>
			<pubDate>Wed, 30 Apr 2008 17:59:00</pubDate>
			<link>http://www.fromearthtotheuniverse.org/updates.php#080428b</link>
			<guid>http://www.fromearthtotheuniverse.org/updates.php#080428b</guid>
			</item>
			
		</channel>
</rss>